We are highly acknowledged organization engaged in trading a remarkable range of Online UPS. This Online UPS requires low maintenance.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 6 KVA |
| Brand | Luminous |
| Voltage Range High Line Transfer | 190 to 260 |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Form Factor | Tower Model |
| Country of Origin | Made in India |
Product Details:
| Battery Type | SMF |
| Capacity | 1 KVA |
| Brand | Emerson |
| Input Voltage | 160VAC |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Form Factor | Tower Model |
| Usage/Application | Commercial |
Our company is the foremost in offering Emerson Online UPS.
Features
Product Details:
| Capacity | 600VA |
| Usage/Application | Power Backup |
| Model Name/Number | DIGITAL 600VA |
| Battery Type | SMF |
| Phase | SINGLW |
| Protection | OverVoltage |
| Type | Offline UPS |
| Warranty | 2 Years |
Key Features
Output Power: 0.6 Watts
Additional Information:
Product Details:
| Type | Online |
| Capacity | 20 KVA |
| Brand | BPE |
| Model Name/Number | HXI 20kva online UPS systems |
| Usage/Application | Industrial |
| Phase | 1 Phase |
| Protection | OverVoltage |
| Warranty | 1 Year |
| Back Up Time | 10 Min |
| Form Factor | Tower Model |
We have marked a remarkable position in the market by offering the best quality array of Bpe 20KVA Online UPS Systems to our clients.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 VA, 600 VA |
| Type | Offline |
| Brand | Microtek |
| Model Name/Number | Legend 1000 |
| Usage/Application | Power Backup |
| Battery Type | Inbuilt Battery |
| Phase | Single Phase |
| Protection | OverVoltage |
| Country of Origin | Made in India |
KEY FEATURE
Product Details:
| Type | Online |
| Capacity | 6 KVA |
| Brand | BPE online UPS |
| Model Name/Number | PB Series |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Protection | OverVoltage |
Product Details:
| Rated Capacity | 40 kVA |
| Series | Easy UPS |
| Configuration | Tower / Rack |
| Application | Data Center, IT Server Room |
| Warranty | 1 Year |
| Form Factor | Online Double Conversion |
Product Details:
| Rated Capacity | 100kva |
| Series | Easy UPS |
| Configuration | Tower / Rack |
| Application | Industrial Load, IT Server Room |
| Warranty | 1 Year |
| Form Factor | Online Double Conversion |
Product Details:
| Capacity | 30kva |
| UPS Topology | Online Double Conversion |
| Form Factor | Rack/Tower |
| Application | Data Center, IT Load, Industrial |
| Condition | New |
| Brand | Bpe |
Product Details:
| Rated Capacity | 15 kVA |
| Series | SRV15KUXI |
| Configuration | Tower / Rack |
| Application | IT Server Room, Data Center |
| Warranty | 1 Year |
| Form Factor | Online Double Conversion |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 3 KVA |
| Voltage Range High Line Transfer | 260 v |
| LCD or LED | LCD |
| Input Mains Type | Single Phase |
| Country of Origin | Made in India |
We are extensively engaged as a wholesale distributor and trader of Luminous 3kva 72v Online Ups LD3000IN, committed to offering high-quality products to our valued clients.
Product Details:
| Type | Online UPS |
| Capacity | 3KVA / 72VDC ONLINE UPS SYSTEM |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Battery Type | SMF Battery |
| Phase | Single Phase |
| Protection | ShortCircuit |
| Input Voltage | 230VAC |
| Application | Commercial |
| Warranty | 2 Years |
| Form Factor | Tower Model |
| Back Up Time | Upto 4 Hours |
We are the dealers for bpe (best power equipments) online ups system
we supply online ups from 1kva to 20kva.
Product Details:
| Capacity | 1KVA / 24VDC |
| Brand | APC |
| Model Name/Number | SRV1KUXI |
| Input Voltage | 170VAC TO 260VAC |
| Output Voltage | 230VAC |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Efficiency | 98% |
| Form Factor | Tower Model |
| Power Cord Length | 1METER |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | Single Phase |
| Cooling Type | Air Cooled |
| Capacity | 3 KVA |
| Usage/Application | Industrial |
| Input Voltage | 230V |
| Output Voltage | 230V |
| Control Type | Micro controller |
| Place Of Origin | HYDERABAD |
| Shipping Available | Yes I Ship, Pick from my warehouse |
| Payment Terms | CASH, Online, Cheque or Cash |
| I Also Provide | On Lease or Rent, Customisation in product |
Additional Information:
Product Details:
| Form Factor | Tower Cum Rack |
| Application | Home Office, IT Server |
| Topology | Line Interactive |
| Condition | New |
| Product Type | Online UPS |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | 1 Phase |
| Capacity | 10 kVA |
| Brand | BPE |
| Usage/Application | Commercial |
| Protection | OverVoltage |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Eaton is a global leader in power management solutions, and its Uninterruptible Power Supply (UPS) systems are designed to provide reliable power protection for a wide range of applications. Here’s a detailed description of an Eaton UPS:
Key FeaturesPower Protection:
Technology:
Battery System:
Scalability and Flexibility:
Management and Monitoring:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Capacity | 20 KVA |
| Phase | 3 Phase |
| Form Factor | Tower Model |
| Output Voltage | 230 V |
| Usage/Application | Industrial |
| Protection | ShortCircuit |
| Frequency | 50 Hz |
| Display Type | LCD |
| Output Current | 10 A |
Product Details:
| Type | Online |
| Capacity | 10 KVA |
| Brand | BPE |
| Usage/Application | Industrial |
| Battery Type | Smf |
| Protection | OverVoltage |
| Weight | 88Kg |
Product Details:
| Capacity | 1 KVA |
| Brand | Microtek |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Form Factor | Tower Model |
| Protection | OverVoltage |
| Warranty | 1 Year |
| Back Up Time | 10 Mins |
| I Deal In | New Only |
| Usage/Application | Industrial |
Product Details:
| Capacity | 15kva |
| UPS Topology | Online Ups |
| Form Factor | Tower Model |
| Usage/Application | Industrial |
| Protection | OverVoltage |
| Application | Industrial, Data Center, IT Load |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Eaton is a global leader in power management solutions, and its Uninterruptible Power Supply (UPS) systems are designed to provide reliable power protection for a wide range of applications. Here’s a detailed description of an Eaton UPS:
Key FeaturesPower Protection:
Technology:
Battery System:
Scalability and Flexibility:
Management and Monitoring:
Product Details:
| Type Of UPS | Online UPS |
| Capacity | 10/30/40/60 KVA |
| Power Back Up | <3 HRS |
| Application/Usage | Office |
| Service Location | Hyderabad |
Product Details:
| Capacity | 800 KVA |
| Brand | APC |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Input Voltage | 230 V |
| Efficiency | 96% |
| Form Factor | Tower Model |
| Back Up Time | 30 Mins |
| Country of Origin | Made in India |
Product Details:
| Capacity | 20Kva |
| Brand | Delta |
| Configuration | 3 Phase IN - 1 Phase OUT |
| Input Voltage | 400V |
| Output Voltage | 230V |
| Form Factor | Tower Model |
We have marked a remarkable position in the market by offering the best quality array of Delta Online Ups 20 KVA to our clients.
Product Details:
| Capacity | 10 KVA |
| Phase | 1 Phase |
| Form Factor | Tower Model |
| Usage/Application | Industrial |
| Protection | OverVoltage |
| Warranty | 1 Year |
| Back Up Time | 10 Min |
| Country of Origin | Made in India |
Product Details:
| Capacity | 20 KVA |
| Phase | 1 Phase |
| Form Factor | Tower Model |
| Usage/Application | Industrial |
| Protection | OverVoltage |
| Warranty | 1 Year |
| Back Up Time | 10 Min |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 60000 VA |
| No.of Phases | Three |
| Country of Origin | Made in India |
| Condition | New |
| Product Type | Elnova 60kva Online UPS |
| Usage/Application | Industrial, Commercial |
60kva online ups with inbuilt isolation transformer, suitable for 3oh input & 3ph output
Product Details:
| Capacity | 10000 VA |
| No.of Phases | Single |
| Country of Origin | Made in India |
| Condition | New |
| Product Type | Elnova 10kva/192VDC online UPS |
| Usage/Application | Industrial, Commercial |
We are extensively engaged as a wholesale distributor and trader of Elnova 10kva/192VDC online UPS, committed to offering high-quality products to our valued clients.
Siluitable for Single phase input & single phase output
Product Details:
| Phase | Three Phase |
| Cooling Type | Air Cooled |
| Usage/Application | Industrial |
| Brand | Servo |
| Control Type | Relay controller |
| Country of Origin | Made in India |
Product Details:
| Rated Capacity | 6 kVA |
| Configuration | Tower / Rack |
| Application | Industrial Load, IT Server Room, Data Center |
| Warranty | 1 Year |
| Brand | Delta |
Product Details:
| Rated Capacity | 20 kVA |
| Configuration | Tower / Rack |
| Application | Industrial Load, Data Center, IT Server Room |
| Warranty | 1 Year |
| Brand | Delta |
Product Details:
| Rated Capacity | 15kva |
| Configuration | Tower / Rack |
| Application | IT Server Room, Data Center, Industrial Load |
| Warranty | 1 Year |
| Brand | Delta |
Product Details:
| Waveform | Pure Sine Wave |
| Usage/Application | Industrial |
| Protection | OverVoltage |
| Form Factor | Tower Model |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Online |
| Phase | SINGLE PHASE |
| Capacity | 3 KVA |
| Brand | BPE |
| Model Name/Number | BPE 3KVA WITH INBUILT BATTERY |
| Output Voltage | 230 |
| Usage/Application | Industrial |
| Battery Type | SMF |
| Protection | OverVoltage |
| Warranty | 1 Year |
| Back Up Time | <10 Mins |
| Frequency | 50HZ |
| Display Type | LCD |
| Battery Voltage | 96VDC |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 10 KVA |
| Type | Online |
| Brand | Vertive |
| Configuration | 3 Phase IN - 1 Phase OUT |
| Protection | OverVoltage |
| Form Factor | Tower Model |
| Warranty | 1 Year |
| Back Up Time | 10 Mins |
| Usage/Application | Industrial |
We have marked a remarkable position in the market by offering the best quality array of Online Ups Systems to our clients.
Product Details:
| Capacity | 40 kVA |
| UPS Topology | Online Double Conversion |
| Form Factor | Rack/Tower |
| Application | IT Load, Data Center, Industrial |
| Condition | New |
| Brand | Bpe |
Product Details:
| Type | Online |
| Form Factor | Rack Mount |
| Warranty | 1 Year |
| Usage/Application | Industrial, Commercial |
Product Details:
| Capacity | 2 KVA |
| Phase | 1 Phase |
| Brand | Numeric |
| Usage/Application | Commercial |
| Protection | OverVoltage |
| Warranty | 1 Year |
| Back Up Time | 10 Min |
| Form Factor | Tower Model |
Product Details:
| Service location | Pan india |
| Payment mode | Both |
| Warranty | 1 yr |
| Usage | Construction |
| Delivery time | 7 days |
Product Details:
| Capacity | 5 KVA |
| Brand | APC |
| Input Voltage | 220 V |
| Form Factor | Tower Model |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Back Up Time | 10 Mins |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
The Single Phase UPS ranges from 1 to 20 kVA and provides true double conversion online power protection. It is designed to deliver reliable power continuity for PCs, servers, network accessories, medical equipment and wide range of industry applications. All Single Phase UPS’ allow the integration of SNMP cards to enable remote management of connected loads.
Product Details:
| Service Location/City | HYDERABAD |
| We Repair | ONLINE UPS SYSTEMS |
| Capacity | 1KVA TO 40KVA |
| Type Of Battery | Rechargeable |
| Location | Pan india |