We are highly acknowledged organization engaged in trading a remarkable range of Online UPS. This Online UPS requires low maintenance.
Product Details:
| Service location | Pan india |
| Payment mode | Both |
| Warranty | 1 yr |
| Usage | Construction |
| Delivery time | 7 days |
Product Details:
| Type | Online |
| Capacity | 10 KVA |
| Brand | BPE |
| Usage/Application | Industrial |
| Battery Type | Smf |
| Protection | OverVoltage |
| Weight | 88Kg |
Product Details:
| Service Location/City | HYDERABAD |
| We Repair | ONLINE UPS SYSTEMS |
| Capacity | 1KVA TO 40KVA |
| Type Of Battery | Rechargeable |
| Location | Pan india |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Capacity | 600 VA, 1000 VA |
| Type | Offline |
| Brand | Microtek |
| Model Name/Number | Legend 1000 |
| Usage/Application | Power Backup |
| Battery Type | Inbuilt Battery |
| Phase | Single Phase |
| Protection | OverVoltage |
| Country of Origin | Made in India |
KEY FEATURE
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Online |
| Capacity | 3 KVA |
| Brand | BPE |
| Model Name/Number | BPE 3KVA WITH INBUILT BATTERY |
| Usage/Application | Industrial |
| Battery Type | SMF |
| Phase | SINGLE PHASE |
| Protection | OverVoltage |
| Warranty | 1 Year |
| Back Up Time | <10 Mins |
| Output Voltage | 230 |
| Frequency | 50HZ |
| Display Type | LCD |
| Battery Voltage | 96VDC |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 3 KVA |
| Voltage Range High Line Transfer | 260 v |
| LCD or LED | LCD |
| Input Mains Type | Single Phase |
| Country of Origin | Made in India |
Luminous 3KVA Online UPS System with inbuilt Battery
Product Details:
| Type Of UPS | Online UPS |
| Capacity | 10/30/40/60 KVA |
| Power Back Up | <3 HRS |
| Application/Usage | Office |
| Service Location | Hyderabad |
Product Details:
| Capacity | 2 KVA |
| Brand | Numeric |
| Usage/Application | Commercial |
| Phase | 1 Phase |
| Protection | OverVoltage |
| Warranty | 1 Year |
| Back Up Time | 10 Min |
| Form Factor | Tower Model |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Capacity | 20 KVA |
| Usage/Application | Industrial |
| Phase | 3 Phase |
| Protection | ShortCircuit |
| Form Factor | Tower Model |
| Output Voltage | 230 V |
| Frequency | 50 Hz |
| Display Type | LCD |
| Output Current | 10 A |
Product Details:
| Phase | Three Phase |
| Usage/Application | Industrial |
| Cooling Type | Air Cooled |
| Control Type | Relay controller |
| Brand | Servo |
| Country of Origin | Made in India |
Product Details:
| Type | Online UPS |
| Capacity | 3KVA / 72VDC ONLINE UPS SYSTEM |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Battery Type | SMF Battery |
| Phase | Single Phase |
| Protection | ShortCircuit |
| Input Voltage | 230VAC |
| Application | Commercial |
| Warranty | 2 Years |
| Form Factor | Tower Model |
| Back Up Time | Upto 4 Hours |
We are the dealers for bpe (best power equipments) online ups system
we supply online ups from 1kva to 20kva.
Product Details:
| Capacity | 20Kva |
| Brand | Delta |
| Configuration | 3 Phase IN - 1 Phase OUT |
| Input Voltage | 400V |
| Output Voltage | 230V |
| Form Factor | Tower Model |
We have marked a remarkable position in the market by offering the best quality array of Delta Online Ups 20 KVA to our clients.
Product Details:
| Capacity | 1 KVA |
| Brand | Microtek |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Protection | OverVoltage |
| Form Factor | Tower Model |
| Warranty | 1 Year |
| Back Up Time | 10 Mins |
| I Deal In | New Only |
| Usage/Application | Industrial |
Product Details:
| Battery Type | SMF |
| Capacity | 1 KVA |
| Brand | Emerson |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Input Voltage | 160VAC |
| Form Factor | Tower Model |
| Usage/Application | Commercial |
Our company is the foremost in offering Emerson Online UPS.
Features
Product Details:
| Capacity | 1KVA / 24VDC |
| Brand | APC |
| Model Name/Number | SRV1KUXI |
| Input Voltage | 170VAC TO 260VAC |
| Output Voltage | 230VAC |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Efficiency | 98% |
| Form Factor | Tower Model |
| Power Cord Length | 1METER |
| Country of Origin | Made in India |
Product Details:
| Capacity | 5 KVA |
| Brand | APC |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Input Voltage | 220 V |
| Form Factor | Tower Model |
| Back Up Time | 10 Mins |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
The Single Phase UPS ranges from 1 to 20 kVA and provides true double conversion online power protection. It is designed to deliver reliable power continuity for PCs, servers, network accessories, medical equipment and wide range of industry applications. All Single Phase UPS’ allow the integration of SNMP cards to enable remote management of connected loads.
Product Details:
| Type | Online |
| Capacity | 20 KVA |
| Brand | BPE |
| Model Name/Number | HXI 20kva online UPS systems |
| Usage/Application | Industrial |
| Phase | 1 Phase |
| Protection | OverVoltage |
| Warranty | 1 Year |
| Back Up Time | 10 Min |
| Form Factor | Tower Model |
We have marked a remarkable position in the market by offering the best quality array of Bpe 20KVA Online UPS Systems to our clients.
Product Details:
| Type | Online |
| Capacity | 6 KVA |
| Brand | BPE online UPS |
| Model Name/Number | PB Series |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Protection | OverVoltage |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 6 KVA |
| Brand | Luminous |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Voltage Range High Line Transfer | 190 to 260 |
| Form Factor | Tower Model |
| Country of Origin | Made in India |
Product Details:
| Capacity | 600VA |
| Usage/Application | Power Backup |
| Model Name/Number | DIGITAL 600VA |
| Battery Type | SMF |
| Phase | SINGLW |
| Protection | OverVoltage |
| Type | Offline UPS |
| Warranty | 2 Years |
Key Features
Output Power: 0.6 Watts
Additional Information:
Product Details:
| Capacity | 800 KVA |
| Brand | APC |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Input Voltage | 230 V |
| Efficiency | 96% |
| Form Factor | Tower Model |
| Back Up Time | 30 Mins |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 3 KVA |
| Input Voltage | 230V |
| Phase | Single Phase |
| Usage/Application | Industrial |
| Cooling Type | Air Cooled |
| Output Voltage | 230V |
| Control Type | Micro controller |
| Place Of Origin | HYDERABAD |
| Payment Terms | CASH, Online, Cheque or Cash |
| Shipping Available | Yes I Ship, Pick from my warehouse |
| I Also Provide | On Lease or Rent, Customisation in product |
Additional Information:
Product Details:
| Usage/Application | Industrial |
| Protection | OverVoltage |
| Warranty | 1 Year |
| Form Factor | Tower Model |
| Country of Origin | Made in India |
Eaton is a global leader in power management solutions, and its Uninterruptible Power Supply (UPS) systems are designed to provide reliable power protection for a wide range of applications. Here’s a detailed description of an Eaton UPS:
Key FeaturesPower Protection:
Technology:
Battery System:
Scalability and Flexibility:
Management and Monitoring:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 10 kVA |
| Brand | BPE |
| Usage/Application | Commercial |
| Phase | 1 Phase |
| Protection | OverVoltage |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Eaton is a global leader in power management solutions, and its Uninterruptible Power Supply (UPS) systems are designed to provide reliable power protection for a wide range of applications. Here’s a detailed description of an Eaton UPS:
Key FeaturesPower Protection:
Technology:
Battery System:
Scalability and Flexibility:
Management and Monitoring:
Product Details:
| Usage/Application | Industrial |
| Protection | OverVoltage |
| Warranty | 1 Year |
| Form Factor | Tower Model |
| Country of Origin | Made in India |
Product Details:
| Capacity | 10 KVA |
| Type | Online |
| Brand | Vertive |
| Configuration | 3 Phase IN - 1 Phase OUT |
| Protection | OverVoltage |
| Form Factor | Tower Model |
| Warranty | 1 Year |
| Back Up Time | 10 Mins |
| Usage/Application | Industrial |
We have marked a remarkable position in the market by offering the best quality array of Online Ups Systems to our clients.
Product Details:
| Capacity | 10 KVA |
| Usage/Application | Industrial |
| Phase | 1 Phase |
| Protection | OverVoltage |
| Warranty | 1 Year |
| Back Up Time | 10 Min |
| Form Factor | Tower Model |
| Country of Origin | Made in India |
Product Details:
| Capacity | 20 KVA |
| Usage/Application | Industrial |
| Phase | 1 Phase |
| Protection | OverVoltage |
| Warranty | 1 Year |
| Back Up Time | 10 Min |
| Form Factor | Tower Model |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 60000 VA |
| No.of Phases | Three |
60kva online ups with inbuilt isolation transformer, suitable for 3oh input & 3ph output
Product Details:
| Capacity | 10000 VA |
| No.of Phases | Single |
Siluitable for Single phase input & single phase output